Home > Products > Cold Products Line >
Preparations for sorbets
A mixture prepared in powder for sorbets, made with carefully selected raw materials. Fresh and refreshing, our sorbets are perfect for adding a delicate note to your lunches.
Equipment:

slush machine

electric whisk

LEMON SORBETS

CODE | DESCRIPTION | PACK | DILUITION | PREPARATION | USE MODE |
---|---|---|---|---|---|
05060ANT | CLASSIC LEMON SORBET | 1 Kg BAG | 1+3 l | WATER | ![]() ![]() Slush machine |
05020ANT | SUPER CREAM SORBET | 900 g BAG | 1+3 l | WATER | ![]() ![]() Slush machine |
05040ANT | ELITE SORBET | 900 g BAG | 1+3 l | WATER | ![]() ![]() Slush machine |
05700ANT | LEMON SORBET Lactose Free | 1 Kg BAG | 1+3 l | WATER | ![]() ![]() Slush machine |
05035ANT | GINGER & LEMON SORBET | 1 Kg BAG | 1+3 l | WATER | ![]() ![]() Slush machine |
FRUIT SORBETS

CODE | DESCRIPTION | PACK | DILUTION | PREPARATION | USE MODE |
---|---|---|---|---|---|
08392ANT | NEW SORBY’ GREEN APPLE WITH PULP | 1,15 Kg BAG | 1 + 4 l | WATER | ![]() ![]() Slush machine |
08335ANT | NEW SORBY’ MANGO & MARACUJA | 1,15 Kg BAG | 1 + 4 l | WATER | ![]() ![]() Slush machine |
08430ANT | SORBY’ PINEAPPLE | 1,15 Kg BAG | 1 + 4 l | WATER | ![]() ![]() Slush machine |
08310ANT | SORBY’ WATERMELON | 1,15 Kg BAG | 1 + 4 l | WATER | ![]() ![]() Slush machine |
08320ANT | SORBY’ ORANGE | 1,15 Kg BAG | 1 + 4 l | WATER | ![]() ![]() Slush machine |
08340ANT | SORBY’ STRAWBERRY | 1,15 Kg BAG | 1 + 4 l | WATER | ![]() ![]() Slush machine |
08350ANT | SORBY’ WILD FRUITS | 1,15 Kg BAG | 1 + 4 l | WATER | ![]() ![]() Slush machine |
08450ANT | SORBY’ RASPBERRY | 1,15 Kg BAG | 1 + 4 l | WATER | ![]() ![]() Slush machine |
08360ANT | SORBY’ LIMONCELLO | 1,15 Kg BAG | 1 + 4 l | WATER | ![]() ![]() Slush machine |
08370ANT | SORBY’ LEMON | 1,15 Kg BAG | 1 + 4 l | WATER | ![]() ![]() Slush machine |
08380ANT | SORBY’ TANGERINE | 1,15 Kg BAG | 1 + 4 l | WATER | ![]() ![]() Slush machine |
08390ANT | SORBY’ GREEN APPLE | 1,15 Kg BAG | 1 + 4 l | WATER | ![]() ![]() Slush machine |
08400ANT | SORBY’ MELON | 1,15 Kg BAG | 1 + 4 l | WATER | ![]() ![]() Slush machine |
08410ANT | SORBY’ PEACH | 1,15 Kg BAG | 1 + 4 l | WATER | ![]() ![]() Slush machine |
08420ANT | SORBY’ PINK GRAPEFRUIT | 1,15 Kg BAG | 1 + 4 l | WATER | ![]() ![]() Slush machine |
NEUTRAL SORBET to use with flavourings

CODE | DESCRIPTION | PACK | DILUTION | PREPARATION | USE MODE |
---|---|---|---|---|---|
05065ANT | NEUTRAL SORBET | 1 Kg BAG | 1 + 3 l | WATER + FLAVOURING | ![]() ![]() Slush machine |
CONCENTRATED SORBETS

CODE | DESCRIPTION | PACK | DILUTION | PREPARATION | USE MODE |
---|---|---|---|---|---|
05100ANT | LEMON CONCENTRATED SORBET | 1 Kg BAG | 1 + 5 l + 1 Kg | WATER + SUGAR | ![]() ![]() Slush machine |
05120ANT | GREEN APPLE CONCENTRATED SORBET | 1 Kg BAG | 1 + 5 l + 1 Kg | WATER + SUGAR | ![]() ![]() Slush machine |
05140ANT | PINK GRAPEFRUIT CONCENTRATED SORBET | 1 Kg BAG | 1 + 5 l + 1 Kg | WATER + SUGAR | ![]() ![]() Slush machine |
05160ANT | TANGERINE CONCENTRATED SORBET | 1 Kg BAG | 1 + 5 l + 1 Kg | WATER + SUGAR | ![]() ![]() Slush machine |
INSTANT CREAMY SORBET

CODE | DESCRIPTION | PACK | DILUTION | PREPARATION | USE MODE |
---|---|---|---|---|---|
05505ANT | INSTANT LEMON SORBET | BOX 4 BAGS x 300 g | 1 + 1 l | WATER | ![]() ![]() Electric whisk |